Common
0
HRÁČ
Nikdy sa nepripojil
cibibrožovic
Premier Rating
0
Rola
Hráč
Server
—
Naposledy Online
Nikdy sa nepripojil
Hráčske Info
Žiadne dáta
Hráč ešte nemá zaznamenané štatistiky
Bany (0)
Žiadne bany
Comms (27)
| Dátum | Typ | Dôvod | Admin | Dĺžka | Expirácia |
|---|---|---|---|---|---|
| 07.07.2025 21:29 | Mute | Toxic | Čekanka | 60 min | 07.07.2025 22:29 |
| 07.07.2025 21:29 | Gag | Toxic | Čekanka | 60 min | 07.07.2025 22:29 |
| 27.04.2025 13:53 | Gag | Toxic | adm | 60 min | 27.04.2025 14:53 |
| 27.04.2025 13:53 | Mute | Toxic | adm | 60 min | 27.04.2025 14:53 |
| 17.03.2025 15:09 | Gag | Toxic + Nabádání na sebevraždu | 765611988840... | 1440 min | 18.03.2025 15:09 |
| 17.03.2025 15:09 | Mute | Toxic + Nabádání na sebevraždu | 765611988840... | 1440 min | 18.03.2025 15:09 |
| 31.01.2025 22:09 | Gag | Toxic | ✘miwec ÆNE | 60 min | 31.01.2025 23:09 |
| 31.01.2025 22:09 | Mute | Toxic | ✘miwec ÆNE | 60 min | 31.01.2025 23:09 |
| 26.01.2025 14:04 | Mute | nabádanie na samovraždu | ♿ oneyy | 720 min | 27.01.2025 02:04 |
| 26.01.2025 14:04 | Gag | nabádanie na samovraždu | ♿ oneyy | 720 min | 27.01.2025 02:04 |
| 25.01.2025 15:12 | Mute | nabadani na sebevrazdu | 765611991269... | 720 min | 26.01.2025 03:12 |
| 25.01.2025 15:12 | Gag | nabadani na sebevrazdu | 765611991269... | 720 min | 26.01.2025 03:12 |
| 22.01.2025 16:49 | Mute | Toxic | 765611991269... | 60 min | 22.01.2025 17:49 |
| 22.01.2025 16:49 | Gag | Toxic | 765611991269... | 60 min | 22.01.2025 17:49 |
| 20.01.2025 17:27 | Mute | Toxic | sway | 60 min | 20.01.2025 18:27 |
| 20.01.2025 17:27 | Gag | Toxic | sway | 60 min | 20.01.2025 18:27 |
| 18.01.2025 17:48 | Mute | N-Word | 765611990497... | 720 min | 19.01.2025 05:48 |
| 18.01.2025 17:48 | Gag | N-Word | 765611990497... | 720 min | 19.01.2025 05:48 |
| 14.01.2025 18:24 | Mute | spam | sway | 180 min | 14.01.2025 21:24 |
| 14.01.2025 18:24 | Gag | spam | sway | 180 min | 14.01.2025 21:24 |
| 16.12.2024 19:52 | Mute | Toxic | 765611990935... | 60 min | 16.12.2024 20:52 |
| 15.12.2024 14:28 | Gag | Toxic | Mr. Citronik | 60 min | 15.12.2024 15:28 |
| 15.12.2024 14:28 | Mute | Toxic | Mr. Citronik | 60 min | 15.12.2024 15:28 |
| 15.12.2024 00:38 | Mute | Toxic | ✘miwec ÆNE | 60 min | 15.12.2024 01:38 |
| 15.12.2024 00:38 | Gag | Toxic | ✘miwec ÆNE | 60 min | 15.12.2024 01:38 |
| 13.12.2024 19:57 | Gag | Toxic | ᴋsᴇᴊɴ | 60 min | 13.12.2024 20:57 |
| 13.12.2024 19:57 | Mute | Toxic | ᴋsᴇᴊɴ | 60 min | 13.12.2024 20:57 |
Warny (0)
Žiadne warny
Zbrane (25)
USP-S
The Traitor
Five-SeveN
Fairy Tale
Dual Berettas
Melondrama
M4A1-S
Fade
M4A4
Temukau
FAMAS
Rapid Eye Movement
AWP
Lightning Strike
Desert Eagle
Ocean Drive
MP9
Food Chain
MP7
Akoben
MP5-SD
Neon Squeezer
Glock-18
Gamma Doppler (Phase 3)
MAC-10
Disco Tech
AK-47
Inheritance
AWP
Containment Breach
Desert Eagle
Midnight Storm
MP7
Bloodsport
SSG 08
Orange Filigree
Tec-9
Cut Out
P250
Digital Architect
P90
Asiimov
SSG 08
Bloodshot
Galil AR
Rainbow Spoon
Dual Berettas
Melondrama
Karambit
Doppler (Ruby)
Nože (2)
Flip Knife
Gamma Doppler (Emerald)
Karambit
Doppler (Ruby)
Rukavice (2)
Gloves
CAUTION!
Gloves
Cobalt Skulls
Agenti (2)
Agent — CT
Seal Team 6 Soldier | NSWC SEAL
Agent — T
Trapper Aggressor | Guerrilla Warfare
Music Kity (2)
Music Kit
StatTrak™ Music Kit | Amon Tobin, All for Dust
Music Kit
StatTrak™ Music Kit | Laura Shigihara: Work Hard, Play Hard